Are you searching for the perfect vineyard tractor to enhance your agricultural operations? Look no further. In this comprehensive comparison, we delve into the key features and benefits of the Deutz Fahr 5080D V, a standout in the realm of vineyard tractors. Whether you are interested in its compact size, powerful performance, or advanced hydraulic systems, the 5080D V emerges as the superior choice for modern vineyard management. We will also compare it to the New Holland T4.90V, New Holland T4.80V, and Kubota M5N-092HD24 to provide a clear picture of its advantages.
| Feature | Deutz Fahr 5080D V | New Holland T4.90V | New Holland T4.80V | Kubota M5N-092HD24 |
|---|---|---|---|---|
| Engine | FARMotion 35, 4-cylinder | F5C, 4-cylinder | F5C, 4-cylinder | V-3800-Tier 4, 4-cylinder |
| Power | 75 HP | 86 HP | 74 HP | 92.5 HP |
| Emission Standard | Stage V / Tier 4B | Tier 4B | Tier 4B | Tier 4B |
| Width | 43.3 – 51.2 inches | 47.2 – 59.1 inches | 47.2 – 59.1 inches | 47.2 – 59.1 inches |
| Weight | 5,732 lbs | 6,283 lbs | 6,283 lbs | 6,173 lbs |
| Transmission | Synchro Shuttle or Powershuttle | Synchro Shuttle or Powershuttle | Synchro Shuttle or Powershuttle | Synchro Shuttle or Hydraulic Shuttle |
| Gears | 30+15 with Hi-Lo | 32+16 with Hi-Lo | 32+16 with Hi-Lo | 24+24 Intelli-Shift |
| Hydraulic Pump Flow | 13.2 gal/min standard; up to 16.9 gal/min | 12.7 gal/min standard; up to 16.6 gal/min | 12.7 gal/min standard; up to 16.6 gal/min | 16.9 gal/min |
| Rear Lift Capacity | 5,732 lbs | 5,732 lbs | 5,732 lbs | 5,070 lbs |
| Fuel Capacity | 14.5 gallons (std) / 19.7 gallons (opt) | 20 gallons | 20 gallons | 17.7 gallons |
| Cab Features | Compact design, ergonomic controls, high visibility, air conditioning optional | Spacious cab, ergonomic layout, high visibility, air conditioning standard | Spacious cab, ergonomic layout, high visibility, air conditioning standard | Spacious cab, ergonomic controls, high visibility, air conditioning standard |
| Front Axle Suspension | Optional | Optional | Optional | Optional |
| PTO | 540/540E/1000 RPM | 540/540E/1000 RPM | 540/540E/1000 RPM | 540/540E/1000 RPM |
| Top Speed | 24.9 mph | 24.9 mph | 24.9 mph | 24.9 mph |
| Max Torque | 252 lb-ft @ 1600 RPM | N/A | N/A | 268 lb-ft @ 1500 RPM |
| Dimensions (L x W x H) | 134.6 x 88.2 x 96.8 inches | 164.3 x 96.5 x 95.5 inches | 164.3 x 96.5 x 95.5 inches | 155.5 x 77.2 x 98.4 inches |
When it comes to vineyard tractors, the Deutz Fahr 5080D V emerges as the top choice. Its compact design, powerful performance, advanced hydraulics, and operator comfort make it the ideal tractor for modern vineyard management. While other models like the New Holland T4.90V, T4.80V, and Kubota M5N-092HD24 have their merits, the 5080D V’s unique features and benefits make it the superior option for vineyard owners seeking efficiency, reliability, and productivity.